2011
Season
Standings
Updated June 11, 2011
UP TO DATE
STANDINGS FOR 2011 SEASON
NOTE! These are the
unofficial team standings for the year.
Please contact R&R with questions or concerns.
| TEAM |
SEM 2/19 |
SEM 3/19 |
EUF 4/16 |
EUF 5/7 |
EUF 6/4 |
TOTAL |
| BUSHORE, STEVE & NEEL,HUNTER / WENHOLD, JEFF/DITTO, EDDIE |
21.17 | 24.29 | 10.22 | 0 | 7.21 | 62.89 |
| SAUNDERS, SHANE & CULVERSON, DONALD | 17.87 | 18.92 | 7.46 | 13.56 | 0 | 57.81 |
| GLASS, GREG & MERCER, DAVE | 10.85 | 15.65 | 8.02 | 10.34 | 4.93 | 49.79 |
| SOLIS, SANTY & SOLIS, TY / JENS, CLAY | 14.92 | 10.45 | 8.47 | 7.57 | 7.53 | 48.94 |
| KING, TOMMY & KING, FLINT | 28.2 | 6.88 | 0 | 0 | 9.66 | 44.74 |
| BRINSON, DONALD & JARVIS, JODY / DOLLAR, BILL |
13.8 | 0 | 15.44 | 7.31 | 5.12 | 41.67 |
| HARRELL, STACY & JORDAN, FRANK | 20.54 | 12.51 | 2.94 | 5.11 | 0 | 41.1 |
| KRANTZ, DAVE & BURKHALTER, ALLEN | 9.49 | 6 | 15.17 | 7.45 | 0 | 38.11 |
| HATTON, BENNIE & HATTON, TRENT | 7.18 | 11.59 | 4.53 | 5.74 | 0 | 29.04 |
| MOODY, SAM & CONINE, RUFUS | 0 | 0 | 9.03 | 6.5 | 9.42 | 24.95 |
| MITCHELL, DEWEY & PARKER,JIMMY / WILLIAMS, MICHAEL |
4.67 | 0 | 3.4 | 0 | 0 | 8.07 |
| Web Design by: Diie Web Design |